MACHINE CAPACITY
| Sr No. | Description | Model/Brand | Capacity No. | Photo |
| 1 | BATCHING PLANT | SICOMA(MA 3000-4500) | 120 M3/HRS | ![]() |
| SICOMA (MA 2000-3000) | 90 M3/HRS | |||
| BATH TECH BHS (DKXS3.0) | 120M3/HRS | |||
| SICOMA (MAO 1250-1750) | 60M3/HRS | |||
| SOCOMA (MSO 1250-1750) DRY TYPE | 30M3/HRS | |||
| 2 | STATION PUMP | ZOOMLION | 60M3/HRS | ![]() |
| ZOOMLION (CONCRETE LINE PUMP) | 88M3/HRS | |||
| LIUGONG | 60M3/HRS | |||
| PUTZMEIZER-1409 | 90M3/HRS | |||
| PUTZMEIZER-1407 | 90M3/HRS | |||
| PUTZMEIZER-1005(NANO) | 30M3/HRS | |||
| SCHWING-BP-2000 | 60M3/HRS | |||
| SCHWING-BP-3000 | 60M3/HRS | |||
| 3 | BOOM PUMP | PUTZMEIZER-36M | 90M3/HRS | ![]() |
| PUTZMEIZER-38M | 90M3/HRS | |||
| ZOOMLION-40M | 90M3/HRS | |||
| SCHWING-21M | 60M3/HRS | |||
| 4 | MIXER TRUCK | NISSAN UD | 5M3 , 6M3 , 7M3 | ![]() |
| 5 | WHEEL LOADER | LIUGONG 856 | 3M3 | ![]() |
| 6 | HYDRAULIC STATIC PILE DRIVER | DBYZY-80 | 80 TON | ![]() |
| ZYJ-120B | 120 TON | |||
| DBYZY-240 | 240 TON | |||
| DBYZY-320 | 320 TON | |||
| DBYZY-420 | 420 TON | |||
| ZYJ-260II | 260 TON | |||
| TADANO MOBILE CRANE | 25 TON | |||
| JAC MOBILE CRANE | 8 TON | |||
| TRUCK CRANE | 3 TON & 5 TON | |||
| JAC TRAILER TRUCK | 30 TON | |||
| 7 | BORE PILE MACHINE | SR-150 (SANY) | ![]() |
|
| SR-220 (SANY) | ||||
| SOIL MEC-412 R | ||||
| CRAWER CRANE | 50 TON | |||
| MOBILE CRANE | 25 TON , 35 TON | |||
| HYDRAULIC EXCAVATOR(JCB) | 8 TON | |||
| DESANDER | ||||
| 8 | SILENT PILER MACHINE | GIKEN SA-100 SILENT PILER | 100 TON | ![]() |
| STEEL SHEET PILE (400*150*13.1)mm 58.4kg/m | ||||
| 9 | SUPPORING VEHICLE | MITSUBISHI CANTER TRUCK | 2 TON | ![]() |
| TOYOTA HIACE | 2 TON | |||
| TOYOTA HILUX | 1 TON | |||
| HYUNDAI POTER II | 1.5 TON |
Let's Works Together
ASIA CONCRETE PRODUCTS CO., LTD
OUR OFFICE
No.166 (A), Seikkanthar Road, Shwepyithar Industrial Zone (3), Insein Township, Yangon, Myanmar.
- +95 (1) 9 977119320
- +95 (0) 9 969907508
- +95 (0) 9 977119336
concrete@acp.com.mm
www.asiaconcreteproduct.com
Branch Office (01) Dagon Seikkan Plant
No.230-231, Kannar Street, Dagon Seikkan Industrial Zone, Dagon Seikkan Township, Yangon, Myanmar.
- +95 (0) 9 977119320
- +95 (0) 9 977119356
- +95 (0) 9 969907047
Branch Office (02) Thilawar Plant
No. 61, Matkhayar Min Thar Gyi Street, Thilawar Local Industrial Zone, Yangon, Myanmar.
- +95 (0) 9 977119320
- +95 (0) 9 977119356
- +95 (0) 9 969907047
Branch Office (03) Hlaw Gar Plant
No. 560 (C), Lake Poke Village, Hmawbi Township, Yangon, Myanmar.
- +95 (1) 9 977119320
- +95 (0) 9 969907508
- +95 (0) 9 977119336
Branch Office (04) Mandalay Plant
Wawa (31), No-2(B), 62 Main Road & Corner of A Road, Natt Yae Kan Ward, Amarapura Township, Mandalay, Myanmar.
- +95 (0) 9 977119320
- +95 (0) 9 977119384
- +95 (0) 9 977893919
Branch Office (05) Thaketa Plant
No. 85(Kha), Mya Ayar Street, Industry Ward, Thaketa Township, Yangon, Myanmar.
- +95 (0) 9 977119320
- +95 (0) 9 977119356
- +95 (0) 9 969907047








